AFFIRMATIVE CORPORATE BOND FUND
Yield
| | | | |
| | | | % p.a. |
| | | | |
| 31 January 2012 | | | 4.24 |
Historic yield based on distributions declared in previous twelve months
Unit value and distributions
| | | Unit value | Distribution |
| Date | | p | p |
| | | | |
| 31 January 2012 | | 106.2 | 1.11 |
| 20 January 2012 | | 105.7 | - |
| 10 January 2012 | | 105.6 | - |
| 31 December 2011 | | 105.5 | - |
| 20 December 2011 | | 104.6 | - |
| 9 December 2011 | | 103.8 | - |
| 30 November 2011 | | 102.6 | - |
| 18 November 2011 | | 104.4 | - |
| 10 November 2011 | | 105.8 | - |
| 31 October 2011 | | 104.9 | 1.15 |
| 20 October 2011 | | 104.7 | - |
| 10 October 2011 | | 103.3 | - |
| 30 September 2011 | | 104.0 | - |
| 20 September 2011 | | 104.5 | - |
| 9 September 2011 | | 104.7 | - |
| 31 August 2011 | | 103.2 | - |
| 19 August 2011 | | 105.2 | - |
| 10 August 2011 | | 105.2 | - |
| 31 July 2011 | | 104.3 | 1.14 |
| 20 July 2011 | | 103.8 | - |
| 8 July 2011 | | 103.6 | - |
| 30 June 2011 | | 102.3 | - |
| 20 June 2011 | | 103.2 | - |
| 10 June 2011 | | 103.5 | - |
| 31 May 2011 | | 103.2 | - |
| 20 May 2011 | | 103.3 | - |
| 10 May 2011 | | 103.2 | - |
| 30 April 2011 | | 102.5 | 1.10 |
| 20 April 2011 | | 102.7 | - |
| 8 April 2011 | | 100.9 | - |
| 31 March 2011 | | 101.2 | - |
| 18 March 2011 | | 101.8 | - |
| 10 March 2011 | | 101.0 | - |
| 28 February 2011 | | 100.7 | - |
| 18 February 2011 | | 99.4 | - |
| 10 February 2011 | | 98.8 | - |
| 31 January 2011 | | 99.8 | 1.12 |
| 20 January 2011 | | 100.6 | - |
| 10 January 2011 | | 101.2 | - |
| 31 December 2010 | | 102.0 | - |
| 20 December 2010 | | 101.2 | - |
| 10 December 2010 | | 100.7 | - |
| 30 November 2010 | | 102.0 | - |
| 19 November 2010 | | 102.0 | - |
| 10 November 2010 | | 103.7 | - |
| 31 October 2010 | | 104.4 | 1.14 |
| 20 October 2010 | | 105.9 | - |
| 8 October 2010 | | 106.7 | - |
| 30 September 2010 | | 106.1 | - |
| 20 September 2010 | | 104.5 | - |
| 13 September 2010 | | 104.6 | - |
| 31 August 2010 | | 106.7 | - |
| 13 August 2010 | | 104.1 | - |
| 31 July 2010 | | 102.3 | 1.12 |
| 15 July 2010 | | 102.7 | - |
| 30 June 2010 | | 102.5 | - |
| 15 June 2010 | | 101.0 | - |
| 31 May 2010 | | 101.1 | - |
| 14 May 2010 | | 101.0 | - |
| 30 April 2010 | | 100.8 | 1.07 |
| 15 April 2010 | | 100.8 | - |
| 31 March 2010 | | 101.1 | - |
| 15 March 2010 | | 99.96 | - |
| 28 February 2010 | | 99.44 | - |
| 15 February 2010 | | 98.53 | - |
| 31 January 2010 | | 99.65 | 1.08 |
| 15 January 2010 | | 100.8 | - |
| 31 December 2009 | | 98.9 | - |
| 15 December 2009 | | 99.1 | - |
| 30 November 2009 | | 100.6 | - |
| 13 November 2009 | | 98.7 | - |
| 31 October 2009 | | 99.36 | 0.35 |
| 15 October 2009 | | 100.1 | - |
| 1 October 2009 | | 100.0 | - |

| | 3 months | 1 year | 3 years |
| 31 December 2011 | % | % | % p.a. |
| | | | |
| Affirmative Corporate Bond Fund* | +2.6 | +8.1 | n/a |
| Benchmark** | +2.6 | +8.2 | n/a |
* Net of Expenses ** iBoxx Non Gilts AAA Index 30%; iBoxx Non Gilts AA Index 40%; iBoxx Non Gilts A Index 25%; iBoxx Non Gilts BBB Index 5%;