AFFIRMATIVE EQUITY FUND
Yield
| | | | |
| | | | % p.a. |
| | | | |
| 31 January 2012 | | | 2.98 |
Historic yield based on distributions declared in previous twelve months
Unit value and distributions
| | | Unit value | Distribution |
| Date | | p | p |
| | | | |
| 31 January 2012 | | 107.4 | 0.61 |
| 20 January 2012 | | 109.0 | - |
| 10 January 2012 | | 107.7 | - |
| 31 December 2011 | | 105.4 | - |
| 20 December 2011 | | 102.7 | - |
| 9 December 2011 | | 104.8 | - |
| 30 November 2011 | | 104.8 | - |
| 18 November 2011 | | 102.1 | - |
| 10 November 2011 | | 103.3 | - |
| 31 October 2011 | | 104.9 | 0.78 |
| 20 October 2011 | | 102.9 | - |
| 10 October 2011 | | 103.1 | - |
| 30 September 2011 | | 98.51 | - |
| 20 September 2011 | | 102.7 | - |
| 9 September 2011 | | 99.93 | - |
| 31 August 2011 | | 103.2 | - |
| 19 August 2011 | | 96.59 | - |
| 10 August 2011 | | 96.59 | - |
| 31 July 2011 | | 111.1 | 0.85 |
| 20 July 2011 | | 112.9 | - |
| 8 July 2011 | | 115.4 | - |
| 30 June 2011 | | 114.6 | - |
| 20 June 2011 | | 110.0 | - |
| 10 June 2011 | | 111.1 | - |
| 31 May 2011 | | 114.8 | - |
| 20 May 2011 | | 114.2 | - |
| 10 May 2011 | | 115.1 | - |
| 30 April 2011 | | 115.9 | 0.96 |
| 20 April 2011 | | 115.6 | - |
| 8 April 2011 | | 115.9 | - |
| 31 March 2011 | | 113.7 | - |
| 18 March 2011 | | 110.3 | - |
| 10 March 2011 | | 112.5 | - |
| 28 February 2011 | | 114.5 | - |
| 18 February 2011 | | 116.3 | - |
| 10 February 2011 | | 115.2 | - |
| 31 January 2011 | | 112.1 | 0.42 |
| 20 January 2011 | | 112.6 | - |
| 10 January 2011 | | 113.9 | - |
| 31 December 2010 | | 112.8 | - |
| 20 December 2010 | | 112.6 | - |
| 10 December 2010 | | 111.0 | - |
| 30 November 2010 | | 105.5 | - |
| 19 November 2010 | | 108.7 | - |
| 10 November 2010 | | 110.4 | - |
| 31 October 2010 | | 107.8 | 0.63 |
| 20 October 2010 | | 109.0 | - |
| 8 October 2010 | | 107.6 | - |
| 30 September 2010 | | 105.5 | - |
| 20 September 2010 | | 106.4 | - |
| 13 September 2010 | | 104.6 | - |
| 31 August 2010 | | 99.46 | - |
| 13 August 2010 | | 100.0 | - |
| 31 July 2010 | | 99.54 | 0.81 |
| 15 July 2010 | | 99.26 | - |
| 30 June 2010 | | 93.88 | - |
| 15 June 2010 | | 99.41 | - |
| 31 May 2010 | | 98.7 | - |
| 14 May 2010 | | 100.4 | - |
| 30 April 2010 | | 104.9 | 0.97 |
| 15 April 2010 | | 109.8 | - |
| 31 March 2010 | | 107.1 | - |
| 15 March 2010 | | 105.40 | - |
| 28 February 2010 | | 100.80 | - |
| 15 February 2010 | | 97.52 | - |
| 31 January 2010 | | 97.45 | 0.54 |
| 15 January 2010 | | 102.60 | - |
| 31 December 2009 | | 101.70 | - |
| 15 December 2009 | | 99.29 | - |
| 30 November 2009 | | 97.68 | - |
| 13 November 2009 | | 99.58 | - |
| 31 October 2009 | | 94.91 | 0.57 |
| 15 October 2009 | | 99.48 | - |
| 30 September 2009 | | 97.66 | - |
| 15 September 2009 | | 95.97 | - |
| 31 August 2009 | | 93.28 | - |
| 14 August 2009 | | 89.50 | - |
| 31 July 2009 | | 86.74 | 0.85 |
| 15 July 2009 | | 82.92 | - |
| 30 June 2009 | | 81.44 | - |
| 15 June 2009 | | 83.17 | - |
| 31 May 2009 | | 84.02 | - |
| 15 May 2009 | | 82.85 | - |
| 30 April 2009 | | 81.17 | 0.99 |
| 15 April 2009 | | 77.37 | - |
| 31 March 2009 | | 75.77 | - |
| 28 February 2009 | | 73.05 | - |
| 31 January 2009 | | 78.33 | 0.6 |
| 31 December 2008 | | 84.98 | - |
| 31 October 2008 | | 82.13 | 0.96 |
| 31 July 2008 | | 100.6 | 0.85 |
| 30 April 2008 | | 113.2 | 1.37 |
| 31 January 2008 | | 108.4 | 0.38 |
| 31 December 2007 | | 119.1 | - |
| 31 October 2007 | | 124.6 | 0.93 |
| 31 July 2007 | | 118.9 | 0.67 |
| 28 April 2007 | | 121.9 | 1.16 |
| 31 January 2007 | | 117.3 | 0.47 |
| 31 December 2006 | | 118.1 | - |

| | 3 months | 1 year | 3 years |
| 31 December 2011 | % | % | % p.a. |
| | | | |
| Affirmative Equity Fund* | +7.9 | -3.9 | +10.9 |
| Benchmark** | +8.3 | -3.7 | +12.7 |
* Net of costs ** FTSE All Share Index 93%; FTSE All World Ex-UK Index 7%