Epworth Investment Fund - UK Equity Fund
Yield
| | | | |
| | | | % p.a. |
| | | | |
| 20 January 2012 | | | 2.87 |
Historic yield based on distributions declared in previous twelve months
| | | Unit value | Distribution |
| Date | | p | p |
| | | | |
| 20 January 2012 | | 85.28 | - |
| 10 January 2012 | | 84.25 | - |
| 31 December 2011 | | 82.38 | - |
| 20 December 2011 | | 80.28 | - |
| 9 December 2011 | | 81.91 | - |
| 30 November 2011 | | 81.88 | - |
| 18 November 2011 | | 79.78 | - |
| 10 November 2011 | | 80.77 | - |
| 30 October 2011 | | 82.24 | 0.68 |
| 20 October 2011 | | 80.60 | - |
| 10 October 2011 | | 80.84 | - |
| 30 September 2011 | | 77.28 | - |
| 20 September 2011 | | 80.20 | - |
| 9 September 2011 | | 78.03 | - |
| 31 August 2011 | | 80.73 | - |
| 19 August 2011 | | 75.73 | - |
| 10 August 2011 | | 75.45 | - |
| 31 July 2011 | | 86.96 | 0.65 |
| 20 July 2011 | | 88.34 | - |
| 8 July 2011 | | 90.55 | - |
| 30 June 2011 | | 89.93 | - |
| 20 June 2011 | | 86.40 | - |
| 10 June 2011 | | 87.41 | - |
| 31 May 2011 | | 90.31 | - |
| 20 May 2011 | | 89.89 | - |
| 10 May 2011 | | 90.54 | - |
| 30 April 2011 | | 91.15 | 0.81 |
| 20 April 2011 | | 91.13 | - |
| 8 April 2011 | | 91.41 | - |
| 31 March 2011 | | 89.34 | - |
| 18 March 2011 | | 87.01 | - |
| 10 March 2011 | | 88.60 | - |
| 28 February 2011 | | 90.45 | - |
| 18 February 2011 | | 91.70 | - |
| 10 February 2011 | | 90.85 | - |
| 31 January 2011 | | 88.52 | 0.31 |
| 20 January 2011 | | 88.74 | - |
| 10 January 2011 | | 89.76 | - |
| 31 December 2010 | | 89.19 | - |
| 20 December 2010 | | 88.76 | - |
| 10 December 2010 | | 87.49 | - |
| 30 November 2010 | | 83.09 | - |
| 22 November 2010 | | 85.87 | - |
| 10 November 2010 | | 87.13 | - |
| 31 October 2010 | | 85.03 | 0.52 |
| 20 October 2010 | | 83.45 | - |
| 8 October 2010 | | 83.27 | - |
| 30 September 2010 | | 83.24 | - |
| 20 September 2010 | | 83.93 | - |
| 10 September 2010 | | 82.53 | - |
| 31 August 2010 | | 78.33 | - |
| 13 August 2010 | | 78.71 | - |
| 31 July 2010 | | 78.43 | 0.64 |
| 14 July 2010 | | 79.04 | - |
| 30 June 2010 | | 74.25 | - |
| 14 June 2010 | | 78.35 | - |
| 31 May 2010 | | 78.01 | - |
| 14 May 2010 | | 79.31 | - |
| 30 April 2010 | | 83.07 | 0.84 |
| 14 April 2010 | | 86.52 | - |
| 31 March 2010 | | 84.55 | - |
| 12 March 2010 | | 83.76 | - |
| 28 February 2010 | | 79.83 | - |
| 12 February 2010 | | 77.17 | - |
| 31 January 2010 | | 77.58 | 0.46 |
| 14 January 2010 | | 82.07 | - |
| 31 December 2009 | | 80.89 | - |
| 14 December 2009 | | 79.32 | - |
| 30 November 2009 | | 77.41 | - |
| 13 November 2009 | | 78.85 | - |
| 30 October 2009 | | 75.47 | 0.47 |
| 14 October 2009 | | 78.86 | - |
| 30 September 2009 | | 76.97 | - |
| 14 September 2009 | | 75.45 | - |
| 31 August 2009 | | 73.87 | - |
| 14 August 2009 | | 70.73 | - |
| 31 July 2009 | | 68.75 | 0.67 |
| 14 July 2009 | | 64.72 | - |
| 30 June 2009 | | 64.90 | - |
| 12 June 2009 | | 67.68 | - |
| 31 May 2009 | | 66.92 | - |
| 14 May 2009 | | 66.01 | - |
| 30 April 2009 | | 64.36 | 0.77 |
| 14 April 2009 | | 61.33 | - |
| 31 March 2009 | | 59.92 | - |
| 13 March 2009 | | 57.27 | - |
| 28 February 2009 | | 57.93 | - |
| 13 February 2009 | | 62.96 | - |
| 31 January 2009 | | 61.98 | 0.49 |
| 14 January 2009 | | 63.28 | - |

| | 3 months | 1 year | 3 years |
| 30 September 2011 | % | % | % p.a. |
| | | | |
| Epworth Investment Fund - UK Equity Fund* | -13.4 | -4.7 | +4.5 |
* Net of costs
Epworth Investment Fund - European Fund
Yield
| | | | |
| | | | % p.a. |
| | | | |
| 20 January 2012 | | | 3.43 |
Historic yield based on distributions declared in previous twelve months
| | | Unit value | Distribution |
| Date | | p | p |
| | | | |
| 20 January 2012 | | 74.91 | - |
| 10 January 2012 | | 72.26 | - |
| 31 December 2011 | | 71.80 | - |
| 20 December 2011 | | 70.18 | - |
| 9 December 2011 | | 73.07 | - |
| 30 November 2011 | | 72.90 | - |
| 18 November 2011 | | 70.44 | - |
| 10 November 2011 | | 71.12 | - |
| 30 October 2011 | | 75.35 | 0.00 |
| 20 October 2011 | | 72.85 | - |
| 10 October 2011 | | 73.97 | - |
| 30 September 2011 | | 69.88 | - |
| 20 September 2011 | | 70.68 | - |
| 9 September 2011 | | 68.29 | - |
| 31 August 2011 | | 76.23 | - |
| 19 August 2011 | | 70.28 | - |
| 10 August 2011 | | 71.60 | - |
| 31 July 2011 | | 85.30 | 1.29 |
| 20 July 2011 | | 88.15 | - |
| 8 July 2011 | | 91.21 | - |
| 30 June 2011 | | 93.46 | - |
| 20 June 2011 | | 88.92 | - |
| 10 June 2011 | | 89.62 | - |
| 31 May 2011 | | 92.59 | - |
| 20 May 2011 | | 91.80 | - |
| 10 May 2011 | | 93.37 | - |
| 30 April 2011 | | 94.81 | 0.90 |
| 20 April 2011 | | 92.76 | - |
| 8 April 2011 | | 93.16 | - |
| 31 March 2011 | | 91.99 | - |
| 18 March 2011 | | 87.37 | - |
| 10 March 2011 | | 89.29 | - |
| 28 February 2011 | | 90.69 | - |
| 18 February 2011 | | 90.92 | - |
| 10 February 2011 | | 89.80 | - |
| 31 Janaury 2011 | | 89.50 | 0.38 |
| 20 Janaury 2011 | | 87.94 | - |
| 10 Janaury 2011 | | 84.12 | - |
| 31 December 2010 | | 87.36 | - |
| 20 December 2010 | | 86.93 | - |
| 10 December 2010 | | 85.13 | - |
| 30 November 2010 | | 80.46 | - |
| 22 November 2010 | | 85.84 | - |
| 10 November 2010 | | 85.89 | - |
| 31 October 2010 | | 86.43 | 0.08 |
| 20 October 2010 | | 87.90 | - |
| 8 October 2010 | | 85.49 | - |
| 30 September 2010 | | 83.93 | - |
| 20 September 2010 | | 83.03 | - |
| 10 September 2010 | | 81.20 | - |
| 31 August 2010 | | 77.18 | - |
| 13 August 2010 | | 77.60 | - |
| 31 July 2010 | | 79.38 | 1.18 |
| 14 July 2010 | | 81.06 | - |
| 30 June 2010 | | 75.54 | - |
| 14 June 2010 | | 78.98 | - |
| 31 May 2010 | | 77.68 | - |
| 14 May 2010 | | 79.52 | - |
| 30 April 2010 | | 84.68 | 0.48 |
| 14 April 2010 | | 90.11 | - |
| 31 March 2010 | | 89.09 | - |
| 12 March 2010 | | 89.15 | - |
| 28 February 2010 | | 83.31 | - |
| 12 February 2010 | | 78.85 | - |
| 31 January 2010 | | 81.06 | 0.03 |
| 14 January 2010 | | 87.69 | - |
| 31 December 2009 | | 86.27 | - |
| 14 December 2009 | | 85.35 | - |
| 30 November 2009 | | 84.41 | - |
| 13 November 2009 | | 84.86 | - |
| 30 October 2009 | | 81.65 | 0.00 |
| 14 October 2009 | | 90.43 | - |
| 30 September 2009 | | 86.31 | - |
| 14 September 2009 | | 81.81 | - |
| 31 August 2009 | | 80.46 | - |
| 14 August 2009 | | 75.65 | - |
| 31 July 2009 | | 74.07 | 0.79 |
| 14 July 2009 | | 67.70 | - |
| 30 June 2009 | | 68.13 | - |
| 12 June 2009 | | 70.52 | - |
| 31 May 2009 | | 71.05 | - |
| 14 May 2009 | | 70.18 | - |
| 30 April 2009 | | 69.58 | 0.58 |
| 14 April 2009 | | 66.58 | - |
| 31 March 2009 | | 63.45 | - |
| 13 March 2009 | | 59.84 | - |
| 28 February 2009 | | 58.64 | - |
| 13 February 2009 | | 65.76 | - |
| 31 January 2009 | | 65.68 | 0.13 |
| 14 January 2009 | | 68.38 | - |

| | 3 months | 1 year | 3 years |
| 30 September 2011 | % | % | % p.a. |
| | | | |
| Epworth Investment Fund - European Fund* | -24.2 | -14.3 | -1.9 |
* Net of costs